Balkanska liga 2020
Balkanska liga – Zapad
| Pos | Team | W | L | PF | PA | 
|---|---|---|---|---|---|
| 1 |  Patriots | 0 | 0 | 0 | 0 | 
| 1 |  Spartans | 0 | 0 | 0 | 0 | 
| 1 |  Wild Dogs | 0 | 0 | 0 | 0 | 
| 
                             | 
                    
| 
                             | 
                    
| 
                             | 
                    
| 
                             | 
                    
| 
                             | 
                    
| 
                             | 
                    
| Pos | Team | W | L | PF | PA | 
|---|---|---|---|---|---|
| 1 |  Patriots | 0 | 0 | 0 | 0 | 
| 1 |  Spartans | 0 | 0 | 0 | 0 | 
| 1 |  Wild Dogs | 0 | 0 | 0 | 0 | 
| 
                             | 
                    
| 
                             | 
                    
| 
                             | 
                    
| 
                             | 
                    
| 
                             | 
                    
| 
                             |